Download a Brochure
View Video of GVF Forklift
| Specifications | ||
| Overall length (without forks) | 158” | |
| Overall width | 87” | |
| Wheel base | 84” | |
| Height to top overhead guard | 102 ” | |
| Clearance under counterweight | 17 ” | |
| Transmission clearance | 18” | |
| Clearance Under Mast | 13” | |
| Lift Capacity @ 24” load center | 8000 lbs. | |
| Weight | 16,190 lbs. | |
| Mast tilt forward | 25 ° | |
| Mast tilt rearward | 12° | |
| Mast side shift | 8” | |
| Outside turning radius | 12’ | |
| Lift height Std. | 12’ | |
| Travel Speed | 18.5 MPH | |
| Tire Size | Drive: 19.5 L-24, 10 ply, R4 Steer: 12.5-80R-18, 10 ply, R4 |
|
| Steering | Load Sense power steering, 2.5 turns lock to lock | |
| Engine Manufacturer & Model | JCB 444 NA Diesel | |
| Cylinders | 4 | |
| Fuel system | Rotary Mechanical | |
| Engine Gross HP | 84.5 @ 2200 RPMs | |
| Peak torque | 236 lb/ft @ 1200 RPMs | |
| Start aid cold weather | Grid heater | |
| Transmission | 4-speed synchro-shuttle | |
| Fuel tank capacity | 25 gallons | |
| Parking Brake | External disc | |
| Front Axle | Self locking torque proportioning differential internal wet disc brake | |
| Rear Axle | 4 wd self locking torque proportioning differential 20° oscillation |
|
| Hydraulics Pump | 24 gpm @ 2200 RPMs | |
| Control valve | 4 section, 1 aux | |
| System pressure | 2500 psi | |
| Electrical | ||
| Voltage | 12 volt | |
| Alternator | 95 amp | |
| Battery Rating | 950 cca | |

